Ændringer
On 28. marts 2024 kl. 17.21.48 +0700,
-
Uploaded a new file to resource ข้อมูลรายงานผลการประชุมระหว่างประเทศ in ข้อมูลรายงานผลการประชุมระหว่างประเทศ
-
Added the following fields to resource ข้อมูลรายงานผลการประชุมระหว่างประเทศ in ข้อมูลรายงานผลการประชุมระหว่างประเทศ
-
resource_last_year_of_data with value
resource_unit_of_multiplier_other with value
resource_geographic_data_set with value
resource_unit_of_measure with value
resource_equivalent_scale with value
resource_equivalent_scale_other with value
resource_official_statistics with value
resource_unit_of_multiplier with value
resource_first_year_of_data with value
resource_positional_accuracy with value
-
Removed the following fields from resource ข้อมูลรายงานผลการประชุมระหว่างประเทศ in ข้อมูลรายงานผลการประชุมระหว่างประเทศ
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ข้อมูลรายงานผลการประชุมระหว่างประเทศ in ข้อมูลรายงานผลการประชุมระหว่างประเทศ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "29d390e5-1ec4-46c9-a078-b55aa2ced91a", | 6 | "creator_user_id": "29d390e5-1ec4-46c9-a078-b55aa2ced91a", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "CSV" | 12 | "CSV" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 18 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 19 | Codex IPPC OIE ASEAN", | 19 | Codex IPPC OIE ASEAN", | ||
| 20 | "data_support": "", | 20 | "data_support": "", | ||
| 21 | "data_support_other": "", | 21 | "data_support_other": "", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 25 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 26 | "geo_coverage_other": "", | 26 | "geo_coverage_other": "", | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "high_value_dataset": "", | 28 | "high_value_dataset": "", | ||
| 29 | "id": "e9d0365d-a98d-4a62-bb63-1a4c552fa41c", | 29 | "id": "e9d0365d-a98d-4a62-bb63-1a4c552fa41c", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "license_id": "Open Data Common", | 31 | "license_id": "Open Data Common", | ||
| 32 | "license_id_other": "", | 32 | "license_id_other": "", | ||
| 33 | "license_title": "Open Data Common", | 33 | "license_title": "Open Data Common", | ||
| 34 | "maintainer": | 34 | "maintainer": | ||
| 35 | 01\u0e33\u0e2b\u0e19\u0e14\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19", | 35 | 01\u0e33\u0e2b\u0e19\u0e14\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19", | ||
| 36 | "maintainer_email": "[email protected]", | 36 | "maintainer_email": "[email protected]", | ||
| 37 | "metadata_created": "2022-06-14T02:40:11.339133", | 37 | "metadata_created": "2022-06-14T02:40:11.339133", | ||
| n | 38 | "metadata_modified": "2024-03-01T04:07:38.537494", | n | 38 | "metadata_modified": "2024-03-28T10:21:48.488720", |
| 39 | "name": "report", | 39 | "name": "report", | ||
| 40 | "notes": | 40 | "notes": | ||
| 41 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 41 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 42 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 42 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 43 | 0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e39\u0e21\u0e34\u0e20\u0e32\u0e04 | 43 | 0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e39\u0e21\u0e34\u0e20\u0e32\u0e04 | ||
| 44 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | 44 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | ||
| 45 | \u0e40\u0e0a\u0e48\u0e19 Codex, IPPC, OIE, ASEAN, APPPC | 45 | \u0e40\u0e0a\u0e48\u0e19 Codex, IPPC, OIE, ASEAN, APPPC | ||
| 46 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 46 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 47 | 0e33\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | 47 | 0e33\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | ||
| 48 | ", | 48 | ", | ||
| 49 | "num_resources": 1, | 49 | "num_resources": 1, | ||
| 50 | "num_tags": 6, | 50 | "num_tags": 6, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | 53 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | ||
| 54 | 54 | ||||
| 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 56 | ], | 56 | ], | ||
| 57 | "organization": { | 57 | "organization": { | ||
| 58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 59 | "created": "2022-06-14T09:09:50.782043", | 59 | "created": "2022-06-14T09:09:50.782043", | ||
| 60 | "description": " | 60 | "description": " | ||
| 61 | 0e01\u0e32\u0e23\u0e01\u0e32\u0e23\u0e04\u0e49\u0e32\u0e42\u0e25\u0e01 | 61 | 0e01\u0e32\u0e23\u0e01\u0e32\u0e23\u0e04\u0e49\u0e32\u0e42\u0e25\u0e01 | ||
| 62 | (World Trade Organization : WTO) | 62 | (World Trade Organization : WTO) | ||
| 63 | 0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e2d\u0e37\u0e48\u0e19\u0e46 | 63 | 0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e2d\u0e37\u0e48\u0e19\u0e46 | ||
| 64 | \u0e2d\u0e35\u0e01 80 \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 64 | \u0e2d\u0e35\u0e01 80 \u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 65 | \u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 28 | 65 | \u0e40\u0e21\u0e37\u0e48\u0e2d\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 28 | ||
| 66 | \u0e18\u0e31\u0e19\u0e27\u0e32\u0e04\u0e21 \u0e1e.\u0e28. 2537 | 66 | \u0e18\u0e31\u0e19\u0e27\u0e32\u0e04\u0e21 \u0e1e.\u0e28. 2537 | ||
| 67 | \u0e02\u0e2d\u0e19\u0e32\u0e21\u0e31\u0e22\u0e1e\u0e37\u0e0a(Agreement | 67 | \u0e02\u0e2d\u0e19\u0e32\u0e21\u0e31\u0e22\u0e1e\u0e37\u0e0a(Agreement | ||
| 68 | on the Application of Sanitary and Phytosanitary Measures : SPS) | 68 | on the Application of Sanitary and Phytosanitary Measures : SPS) | ||
| 69 | 0e49\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e15\u0e48\u0e32\u0e07\u0e46 | 69 | 0e49\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
| 70 | 0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22\u0e2d\u0e32\u0e2b\u0e32\u0e23 | 70 | 0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22\u0e2d\u0e32\u0e2b\u0e32\u0e23 | ||
| 71 | 0e01\u0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2d\u0e32\u0e2b\u0e32\u0e23 | 71 | 0e01\u0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2d\u0e32\u0e2b\u0e32\u0e23 | ||
| 72 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | 72 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | ||
| 73 | 19\u0e41\u0e23\u0e07\u0e21\u0e32\u0e01\u0e02\u0e36\u0e49\u0e19\r\n\r\n | 73 | 19\u0e41\u0e23\u0e07\u0e21\u0e32\u0e01\u0e02\u0e36\u0e49\u0e19\r\n\r\n | ||
| 74 | \u0e14\u0e49\u0e27\u0e22\u0e40\u0e2b\u0e15\u0e38\u0e19\u0e35\u0e49 | 74 | \u0e14\u0e49\u0e27\u0e22\u0e40\u0e2b\u0e15\u0e38\u0e19\u0e35\u0e49 | ||
| 75 | 0e41\u0e1b\u0e25\u0e07\u0e14\u0e31\u0e07\u0e01\u0e25\u0e48\u0e32\u0e27 | 75 | 0e41\u0e1b\u0e25\u0e07\u0e14\u0e31\u0e07\u0e01\u0e25\u0e48\u0e32\u0e27 | ||
| 76 | \u0e42\u0e14\u0e22\u0e43\u0e19\u0e1b\u0e35 \u0e1e.\u0e28. 2540 | 76 | \u0e42\u0e14\u0e22\u0e43\u0e19\u0e1b\u0e35 \u0e1e.\u0e28. 2540 | ||
| 77 | \u0e44\u0e14\u0e49\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | 77 | \u0e44\u0e14\u0e49\u0e08\u0e31\u0e14\u0e15\u0e31\u0e49\u0e07 | ||
| 78 | 0e1a\u0e2a\u0e34\u0e19\u0e04\u0e49\u0e32\u0e40\u0e01\u0e29\u0e15\u0e23 | 78 | 0e1a\u0e2a\u0e34\u0e19\u0e04\u0e49\u0e32\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 79 | (\u0e2a\u0e21\u0e01.) | 79 | (\u0e2a\u0e21\u0e01.) | ||
| 80 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | 80 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | ||
| 81 | 0e1a\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | 81 | 0e1a\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | ||
| 82 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | 82 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | ||
| 83 | 2a\u0e34\u0e19\u0e04\u0e49\u0e32\u0e40\u0e01\u0e29\u0e15\u0e23\r\n\r\n | 83 | 2a\u0e34\u0e19\u0e04\u0e49\u0e32\u0e40\u0e01\u0e29\u0e15\u0e23\r\n\r\n | ||
| 84 | 0e2a\u0e23\u0e49\u0e32\u0e07\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 | 84 | 0e2a\u0e23\u0e49\u0e32\u0e07\u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 | ||
| 85 | \u0e17\u0e1a\u0e27\u0e07 \u0e01\u0e23\u0e21 | 85 | \u0e17\u0e1a\u0e27\u0e07 \u0e01\u0e23\u0e21 | ||
| 86 | 0e31\u0e1a\u0e43\u0e0a\u0e49\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e1b\u0e35 | 86 | 0e31\u0e1a\u0e43\u0e0a\u0e49\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e1b\u0e35 | ||
| 87 | 2545 | 87 | 2545 | ||
| 88 | 0e32\u0e2b\u0e32\u0e23\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 88 | 0e32\u0e2b\u0e32\u0e23\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 89 | (\u0e21\u0e01\u0e2d\u0e0a.) | 89 | (\u0e21\u0e01\u0e2d\u0e0a.) | ||
| 90 | 0e02\u0e36\u0e49\u0e19\u0e43\u0e19\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | 90 | 0e02\u0e36\u0e49\u0e19\u0e43\u0e19\u0e27\u0e31\u0e19\u0e17\u0e35\u0e48 | ||
| 91 | 9 \u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 \u0e1e.\u0e28. 2545 | 91 | 9 \u0e15\u0e38\u0e25\u0e32\u0e04\u0e21 \u0e1e.\u0e28. 2545 | ||
| 92 | 0e48\u0e07\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23 | 92 | 0e48\u0e07\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23 | ||
| 93 | 0e32\u0e2b\u0e32\u0e23\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 93 | 0e32\u0e2b\u0e32\u0e23\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 94 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | 94 | 0e29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c | ||
| 95 | \u0e1e.\u0e28. 2545 | 95 | \u0e1e.\u0e28. 2545 | ||
| 96 | 0e21\u0e04\u0e27\u0e32\u0e21\u0e43\u0e19\u0e21\u0e32\u0e15\u0e23\u0e32 | 96 | 0e21\u0e04\u0e27\u0e32\u0e21\u0e43\u0e19\u0e21\u0e32\u0e15\u0e23\u0e32 | ||
| 97 | 8 \u0e09 | 97 | 8 \u0e09 | ||
| 98 | 0e32\u0e0a\u0e01\u0e32\u0e23\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 98 | 0e32\u0e0a\u0e01\u0e32\u0e23\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
| 99 | (\u0e09\u0e1a\u0e31\u0e1a\u0e17\u0e35\u0e48 4) \u0e1e.\u0e28. 2543 | 99 | (\u0e09\u0e1a\u0e31\u0e1a\u0e17\u0e35\u0e48 4) \u0e1e.\u0e28. 2543 | ||
| 100 | 0e22\u0e07\u0e32\u0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e01\u0e23\u0e21 | 100 | 0e22\u0e07\u0e32\u0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e01\u0e23\u0e21 | ||
| 101 | 29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c", | 101 | 29\u0e15\u0e23\u0e41\u0e25\u0e30\u0e2a\u0e2b\u0e01\u0e23\u0e13\u0e4c", | ||
| 102 | "id": "8ac168dd-bd4d-40b8-9b61-0dbe4bf73bb6", | 102 | "id": "8ac168dd-bd4d-40b8-9b61-0dbe4bf73bb6", | ||
| 103 | "image_url": "2022-06-14-023742.940057Logoacfs.jpg", | 103 | "image_url": "2022-06-14-023742.940057Logoacfs.jpg", | ||
| 104 | "is_organization": true, | 104 | "is_organization": true, | ||
| 105 | "name": "afcs", | 105 | "name": "afcs", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "title": "\u0e21\u0e01\u0e2d\u0e0a.", | 107 | "title": "\u0e21\u0e01\u0e2d\u0e0a.", | ||
| 108 | "type": "organization" | 108 | "type": "organization" | ||
| 109 | }, | 109 | }, | ||
| 110 | "owner_org": "8ac168dd-bd4d-40b8-9b61-0dbe4bf73bb6", | 110 | "owner_org": "8ac168dd-bd4d-40b8-9b61-0dbe4bf73bb6", | ||
| 111 | "private": false, | 111 | "private": false, | ||
| 112 | "reference_data": "", | 112 | "reference_data": "", | ||
| 113 | "relationships_as_object": [], | 113 | "relationships_as_object": [], | ||
| 114 | "relationships_as_subject": [], | 114 | "relationships_as_subject": [], | ||
| 115 | "resources": [ | 115 | "resources": [ | ||
| 116 | { | 116 | { | ||
| 117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
| 118 | "cache_url": null, | 118 | "cache_url": null, | ||
| n | 119 | "ckan_url": "https://catalog-acfs.data.go.th", | n | ||
| 120 | "created": "2022-06-14T02:40:41.683931", | 119 | "created": "2022-06-14T02:40:41.683931", | ||
| 121 | "created_at": "2022-06-14T02:40:41.683931", | 120 | "created_at": "2022-06-14T02:40:41.683931", | ||
| 122 | "datastore_active": true, | 121 | "datastore_active": true, | ||
| n | 123 | "datastore_contains_all_records_of_source_file": true, | n | 122 | "datastore_contains_all_records_of_source_file": false, |
| 124 | "description": | 123 | "description": | ||
| 125 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 124 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 126 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 125 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 127 | 0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e39\u0e21\u0e34\u0e20\u0e32\u0e04 | 126 | 0e23\u0e30\u0e14\u0e31\u0e1a\u0e20\u0e39\u0e21\u0e34\u0e20\u0e32\u0e04 | ||
| 128 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | 127 | 0e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34 | ||
| 129 | \u0e40\u0e0a\u0e48\u0e19 Codex, IPPC, OIE, ASEAN, APPPC | 128 | \u0e40\u0e0a\u0e48\u0e19 Codex, IPPC, OIE, ASEAN, APPPC | ||
| 130 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 129 | 0e30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 131 | 0e33\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | 130 | 0e33\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19\u0e2a\u0e32\u0e01\u0e25 | ||
| 132 | ", | 131 | ", | ||
| 133 | "format": "CSV", | 132 | "format": "CSV", | ||
| 134 | "hash": "ce337ebebc49ee728521e08530b9d900", | 133 | "hash": "ce337ebebc49ee728521e08530b9d900", | ||
| 135 | "id": "6073184b-155b-4a49-9d11-c3e4a45c20f9", | 134 | "id": "6073184b-155b-4a49-9d11-c3e4a45c20f9", | ||
| n | 136 | "ignore_hash": true, | n | ||
| 137 | "last_modified": "2023-11-21T08:43:59.037845", | 135 | "last_modified": "2024-03-28T10:21:48.459105", | ||
| 138 | "metadata_modified": "2023-11-21T08:44:03.383796", | 136 | "metadata_modified": "2024-03-28T10:21:48.498468", | ||
| 139 | "mimetype": "text/csv", | 137 | "mimetype": "text/csv", | ||
| 140 | "mimetype_inner": null, | 138 | "mimetype_inner": null, | ||
| 141 | "name": | 139 | "name": | ||
| 142 | 30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 140 | 30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| n | 143 | "original_url": | n | ||
| 144 | ce/6073184b-155b-4a49-9d11-c3e4a45c20f9/download/datasets_report.csv", | ||||
| 145 | "package_id": "e9d0365d-a98d-4a62-bb63-1a4c552fa41c", | 141 | "package_id": "e9d0365d-a98d-4a62-bb63-1a4c552fa41c", | ||
| 146 | "position": 0, | 142 | "position": 0, | ||
| 147 | "resource_accessible_condition": "", | 143 | "resource_accessible_condition": "", | ||
| 148 | "resource_data_collect": "", | 144 | "resource_data_collect": "", | ||
| 149 | "resource_data_collect_other": "", | 145 | "resource_data_collect_other": "", | ||
| 150 | "resource_disaggregate": [], | 146 | "resource_disaggregate": [], | ||
| n | 151 | "resource_id": "6073184b-155b-4a49-9d11-c3e4a45c20f9", | n | 147 | "resource_equivalent_scale": "", |
| 148 | "resource_equivalent_scale_other": "", | ||||
| 149 | "resource_first_year_of_data": "", | ||||
| 150 | "resource_geographic_data_set": "", | ||||
| 151 | "resource_last_year_of_data": "", | ||||
| 152 | "resource_official_statistics": "", | ||||
| 153 | "resource_positional_accuracy": "", | ||||
| 152 | "resource_private": "", | 154 | "resource_private": "", | ||
| 153 | "resource_type": null, | 155 | "resource_type": null, | ||
| n | 154 | "set_url_type": false, | n | 156 | "resource_unit_of_measure": "", |
| 157 | "resource_unit_of_multiplier": "", | ||||
| 158 | "resource_unit_of_multiplier_other": "", | ||||
| 155 | "size": 130168, | 159 | "size": 144937, | ||
| 156 | "state": "active", | 160 | "state": "active", | ||
| n | 157 | "task_created": "2024-02-27 17:00:13.650493", | n | ||
| 158 | "url": | 161 | "url": | ||
| t | 159 | ce/6073184b-155b-4a49-9d11-c3e4a45c20f9/download/datasets_report.csv", | t | 162 | rce/6073184b-155b-4a49-9d11-c3e4a45c20f9/download/dataset_report.csv", |
| 160 | "url_type": "upload" | 163 | "url_type": "upload" | ||
| 161 | } | 164 | } | ||
| 162 | ], | 165 | ], | ||
| 163 | "state": "active", | 166 | "state": "active", | ||
| 164 | "tags": [ | 167 | "tags": [ | ||
| 165 | { | 168 | { | ||
| 166 | "display_name": "ASEAN", | 169 | "display_name": "ASEAN", | ||
| 167 | "id": "ccd14cac-9b32-48da-bf21-1cef3b0badb8", | 170 | "id": "ccd14cac-9b32-48da-bf21-1cef3b0badb8", | ||
| 168 | "name": "ASEAN", | 171 | "name": "ASEAN", | ||
| 169 | "state": "active", | 172 | "state": "active", | ||
| 170 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 171 | }, | 174 | }, | ||
| 172 | { | 175 | { | ||
| 173 | "display_name": "Codex", | 176 | "display_name": "Codex", | ||
| 174 | "id": "a6def074-98be-4ddb-b94b-9c08d0d67694", | 177 | "id": "a6def074-98be-4ddb-b94b-9c08d0d67694", | ||
| 175 | "name": "Codex", | 178 | "name": "Codex", | ||
| 176 | "state": "active", | 179 | "state": "active", | ||
| 177 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 178 | }, | 181 | }, | ||
| 179 | { | 182 | { | ||
| 180 | "display_name": "IPPC", | 183 | "display_name": "IPPC", | ||
| 181 | "id": "b908c3d7-1d0e-431e-ae29-0eeb1e88849f", | 184 | "id": "b908c3d7-1d0e-431e-ae29-0eeb1e88849f", | ||
| 182 | "name": "IPPC", | 185 | "name": "IPPC", | ||
| 183 | "state": "active", | 186 | "state": "active", | ||
| 184 | "vocabulary_id": null | 187 | "vocabulary_id": null | ||
| 185 | }, | 188 | }, | ||
| 186 | { | 189 | { | ||
| 187 | "display_name": "OIE", | 190 | "display_name": "OIE", | ||
| 188 | "id": "27affaa0-2e0a-4d60-a572-7121a802fc79", | 191 | "id": "27affaa0-2e0a-4d60-a572-7121a802fc79", | ||
| 189 | "name": "OIE", | 192 | "name": "OIE", | ||
| 190 | "state": "active", | 193 | "state": "active", | ||
| 191 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 192 | }, | 195 | }, | ||
| 193 | { | 196 | { | ||
| 194 | "display_name": | 197 | "display_name": | ||
| 195 | 30\u0e0a\u0e38\u0e21\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | 198 | 30\u0e0a\u0e38\u0e21\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | ||
| 196 | "id": "8f9d1e10-b31e-4b4f-8765-590d969c1f96", | 199 | "id": "8f9d1e10-b31e-4b4f-8765-590d969c1f96", | ||
| 197 | "name": | 200 | "name": | ||
| 198 | 30\u0e0a\u0e38\u0e21\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | 201 | 30\u0e0a\u0e38\u0e21\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34", | ||
| 199 | "state": "active", | 202 | "state": "active", | ||
| 200 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 201 | }, | 204 | }, | ||
| 202 | { | 205 | { | ||
| 203 | "display_name": | 206 | "display_name": | ||
| 204 | 30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 207 | 30\u0e2b\u0e27\u0e48\u0e32\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
